Calendar 2012 (subject to change)
| Date | Event |
|---|---|
| March 13, 2012 | Preliminary Results 2011 Analyst Meeting |
| March 29, 2012 | Financial Statements for Fiscal Year 2011 |
| May 09, 2012 | Publication 3-Month Report 2012 |
| June 06, 2012 | Annual General Meeting in Cologne, Germany |
| August 14, 2012 | Publication 6-Month Report 2012 |
| November 14, 2012 | Publication 9-Month Report 2012 |
Investors Contact
Investor Relations
Sedo Holding AG
Elgendorfer Straße 57
56410 Montabaur
Germany
Tel: +49 2602 96 1823
Fax: +49 2602 96 1013
investorrelations@sedo.com
Contact
